கலைக்கழகம்

"பண்டிதர் முதல் பாமரர் வரை ,சிறுவர்கள் முதல் பெரியவர்கள் வரை ,ஆண்கள் ,பெண்கள் உட்பட சகலருக்கும் அறிவுபூர்வமாக தேவைப்படும் சகலவித கலைகள் ஒன்று சேர்ந்து இலவசமாகக் காணப்படும் கலை நிறுவனமே (சபை,கழகம்) கலைக்கழகம் ஆகும்".

வெள்ளி, 12 நவம்பர், 2010

பணமாற்றிடு

Currency Code effectiveDate Currency Name Client Sell Rate
AED 12/11/2010 08:20 UAE Dirhams 5.8583
AUD 12/11/2010 08:20 Australian Dollar 1.612
BBD 12/11/2010 08:20 Barbados Dollar 3.1293
BGN 12/11/2010 08:20 Bulgarian Lev 2.2701
BHD 12/11/2010 08:20 Bahraini Dinar 0.6028
BND 12/11/2010 08:20 Brunei Ringgit 2.07
BRL 12/11/2010 08:20 Brazilian Real 2.6715
CAD 12/11/2010 08:20 Canadian Dollar 1.6132
CHF 12/11/2010 08:20 Swiss Francs 1.563
CNY 12/11/2010 08:20 Chinese Yuan 10.4473
CZK 12/11/2010 08:20 Czech Republic 28.6573
DKK 12/11/2010 08:20 Danish Krone 8.7438
DOP 12/11/2010 08:20 Dom Republic 58.3401
EEK 12/11/2010 08:20 Estonian Kroon 18.1574
EGP 12/11/2010 08:20 Egyptian Pounds 8.7706
EUR 12/11/2010 08:20 Euro 1.1774
FJD 12/11/2010 08:20 Fiji Dollar 2.8377
GBP 12/11/2010 08:20 Sterling 1
HKD 12/11/2010 08:20 HongKong Dollar 12.3844
HRK 12/11/2010 08:20 Croatian Kuna 8.559
HUF 12/11/2010 08:20 Hungarian Florin 321.4055
IDR 12/11/2010 08:20 Indonesian Rupia 13753.6992
ILS 12/11/2010 08:20 Isreli Shekels 5.7699
ISK 12/11/2010 08:20 Iceland Krona 175.8022
JMD 12/11/2010 08:20 Jamaican Dollar 133.185
JOD 12/11/2010 08:20 Jordanian Dinar 1.1246
JPY 12/11/2010 08:20 Japanese Yen 131.6201
KES 12/11/2010 08:20 Kenyan Shilling 126.7445
KRW 12/11/2010 08:20 South Korean Won 1772.771
KWD 12/11/2010 08:20 Kuwaiti Dinar 0.4485
LVL 12/11/2010 08:20 Latvian Lat 0.8227
MUR 12/11/2010 08:20 Mauritius Rupee 47.1262
MXN 12/11/2010 08:20 Mexican Pesos 19.4501
MYR 12/11/2010 08:20 Malay ringgit 4.8865
NOK 12/11/2010 08:20 Norwegian Krone 9.5108
NZD 12/11/2010 08:20 New Zealand Dollar 2.0564
OMR 12/11/2010 08:20 Omani Rials 0.6145
PHP 12/11/2010 08:20 Phillipine Peso 66.594
PLN 12/11/2010 08:20 Polish Zloty 4.5812
QAR 12/11/2010 08:20 Qatari Riyals 5.8266
RUB 12/11/2010 08:20 Russian Ruble 47.8147
SAR 12/11/2010 08:20 Saudi Riyals 6.0061
SEK 12/11/2010 08:20 Swedish Kroner 10.9603
SGD 12/11/2010 08:20 Singapore Dollar 2.07
THB 12/11/2010 08:20 Thailand Bahts 46.8587
TRY 12/11/2010 08:20 Turkish Lir.NEW 2.2845
TTD 12/11/2010 08:20 Trin/Tob Dollar 9.9445
TWD 12/11/2010 08:20 Taiwan Dollars 47.5351
USD 12/11/2010 08:20 US Dollars 1.6048
XCD 12/11/2010 08:20 East Caribbean Dollar 4.0753
ZAR 12/11/2010 08:20 S. African Rand 11.108

கருத்துகள் இல்லை:

கருத்துரையிடுக

குறிப்பு: இந்த வலைப்பதிவின் உறுப்பினர் மட்டுமே ஒரு கருத்துரையை வெளியிடக்கூடும்.