கலைக்கழகம்

"பண்டிதர் முதல் பாமரர் வரை ,சிறுவர்கள் முதல் பெரியவர்கள் வரை ,ஆண்கள் ,பெண்கள் உட்பட சகலருக்கும் அறிவுபூர்வமாக தேவைப்படும் சகலவித கலைகள் ஒன்று சேர்ந்து இலவசமாகக் காணப்படும் கலை நிறுவனமே (சபை,கழகம்) கலைக்கழகம் ஆகும்".

திங்கள், 22 நவம்பர், 2010

பணமாற்றிடு

urrency Code effectiveDate Currency Name Client Sell Rate
AED 22/11/2010 08:20 UAE Dirhams 5.8427
AUD 22/11/2010 08:20 Australian Dollar 1.6048
BBD 22/11/2010 08:20 Barbados Dollar 3.1231
BGN 22/11/2010 08:20 Bulgarian Lev 2.2443
BHD 22/11/2010 08:20 Bahraini Dinar 0.6012
BND 22/11/2010 08:20 Brunei Ringgit 2.0622
BRL 22/11/2010 08:20 Brazilian Real 2.6638
CAD 22/11/2010 08:20 Canadian Dollar 1.6185
CHF 22/11/2010 08:20 Swiss Francs 1.5858
CNY 22/11/2010 08:20 Chinese Yuan 10.421
CZK 22/11/2010 08:20 Czech Republic 28.3887
DKK 22/11/2010 08:20 Danish Krone 8.6501
DOP 22/11/2010 08:20 Dom Republic 57.9099
EEK 22/11/2010 08:20 Estonian Kroon 17.9515
EGP 22/11/2010 08:20 Egyptian Pounds 8.7466
EUR 22/11/2010 08:20 Euro 1.1638
FJD 22/11/2010 08:20 Fiji Dollar 2.8401
GBP 22/11/2010 08:20 Sterling 1
HKD 22/11/2010 08:20 HongKong Dollar 12.3568
HRK 22/11/2010 08:20 Croatian Kuna 8.4853
HUF 22/11/2010 08:20 Hungarian Florin 313.575
IDR 22/11/2010 08:20 Indonesian Rupia 13720.6
ILS 22/11/2010 08:20 Isreli Shekels 5.6835
ISK 22/11/2010 08:20 Iceland Krona 174.535
JMD 22/11/2010 08:20 Jamaican Dollar 133.214
JOD 22/11/2010 08:20 Jordanian Dinar 1.122
JPY 22/11/2010 08:20 Japanese Yen 133.246
KES 22/11/2010 08:20 Kenyan Shilling 125.581
KRW 22/11/2010 08:20 South Korean Won 1766.11
KWD 22/11/2010 08:20 Kuwaiti Dinar 0.4468
LVL 22/11/2010 08:20 Latvian Lat 0.8133
MUR 22/11/2010 08:20 Mauritius Rupee 46.8401
MXN 22/11/2010 08:20 Mexican Pesos 19.289
MYR 22/11/2010 08:20 Malay ringgit 4.8754
NOK 22/11/2010 08:20 Norwegian Krone 9.4682
NZD 22/11/2010 08:20 New Zealand Dollar 2.0594
OMR 22/11/2010 08:20 Omani Rials 0.6133
PHP 22/11/2010 08:20 Phillipine Peso 66.3811
PLN 22/11/2010 08:20 Polish Zloty 4.5352
QAR 22/11/2010 08:20 Qatari Riyals 5.8122
RUB 22/11/2010 08:20 Russian Ruble 48.0735
SAR 22/11/2010 08:20 Saudi Riyals 5.9898
SEK 22/11/2010 08:20 Swedish Kroner 10.8516
SGD 22/11/2010 08:20 Singapore Dollar 2.0622
THB 22/11/2010 08:20 Thailand Bahts 46.9342
TRY 22/11/2010 08:20 Turkish Lir.NEW 2.2762
TTD 22/11/2010 08:20 Trin/Tob Dollar 9.9172
TWD 22/11/2010 08:20 Taiwan Dollars 47.433
USD 22/11/2010 08:20 US Dollars 1.6014
XCD 22/11/2010 08:20 East Caribbean Dollar 4.0642
ZAR 22/11/2010 08:20 S. African Rand 11.0768

கருத்துகள் இல்லை:

கருத்துரையிடுக

குறிப்பு: இந்த வலைப்பதிவின் உறுப்பினர் மட்டுமே ஒரு கருத்துரையை வெளியிடக்கூடும்.