கலைக்கழகம்

"பண்டிதர் முதல் பாமரர் வரை ,சிறுவர்கள் முதல் பெரியவர்கள் வரை ,ஆண்கள் ,பெண்கள் உட்பட சகலருக்கும் அறிவுபூர்வமாக தேவைப்படும் சகலவித கலைகள் ஒன்று சேர்ந்து இலவசமாகக் காணப்படும் கலை நிறுவனமே (சபை,கழகம்) கலைக்கழகம் ஆகும்".

வெள்ளி, 19 நவம்பர், 2010

பணமாற்றிடு

Currency Code effectiveDate Currency Name Client Sell Rate
AED 19/11/2010 08:20 UAE Dirhams 5.866
AUD 19/11/2010 08:20 Australian Dollar 1.6159
BBD 19/11/2010 08:20 Barbados Dollar 3.1359
BGN 19/11/2010 08:20 Bulgarian Lev 2.2625
BHD 19/11/2010 08:20 Bahraini Dinar 0.6036
BND 19/11/2010 08:20 Brunei Ringgit 2.073
BRL 19/11/2010 08:20 Brazilian Real 2.6676
CAD 19/11/2010 08:20 Canadian Dollar 1.6317
CHF 19/11/2010 08:20 Swiss Francs 1.5911
CNY 19/11/2010 08:20 Chinese Yuan 10.4556
CZK 19/11/2010 08:20 Czech Republic 28.5555
DKK 19/11/2010 08:20 Danish Krone 8.7194
DOP 19/11/2010 08:20 Dom Republic 58.4637
EEK 19/11/2010 08:20 Estonian Kroon 18.107
EGP 19/11/2010 08:20 Egyptian Pounds 8.7815
EUR 19/11/2010 08:20 Euro 1.1735
FJD 19/11/2010 08:20 Fiji Dollar 2.8619
GBP 19/11/2010 08:20 Sterling 1
HKD 19/11/2010 08:20 HongKong Dollar 12.4027
HRK 19/11/2010 08:20 Croatian Kuna 8.5549
HUF 19/11/2010 08:20 Hungarian Florin 317.613
IDR 19/11/2010 08:20 Indonesian Rupia 13781.6
ILS 19/11/2010 08:20 Isreli Shekels 5.7236
ISK 19/11/2010 08:20 Iceland Krona 175.188
JMD 19/11/2010 08:20 Jamaican Dollar 133.673
JOD 19/11/2010 08:20 Jordanian Dinar 1.1252
JPY 19/11/2010 08:20 Japanese Yen 133.605
KES 19/11/2010 08:20 Kenyan Shilling 126.115
KRW 19/11/2010 08:20 South Korean Won 1784.43
KWD 19/11/2010 08:20 Kuwaiti Dinar 0.4494
LVL 19/11/2010 08:20 Latvian Lat 0.8199
MUR 19/11/2010 08:20 Mauritius Rupee 46.6333
MXN 19/11/2010 08:20 Mexican Pesos 19.4311
MYR 19/11/2010 08:20 Malay ringgit 4.9107
NOK 19/11/2010 08:20 Norwegian Krone 9.5434
NZD 19/11/2010 08:20 New Zealand Dollar 2.0522
OMR 19/11/2010 08:20 Omani Rials 0.6158
PHP 19/11/2010 08:20 Phillipine Peso 66.4684
PLN 19/11/2010 08:20 Polish Zloty 4.5684
QAR 19/11/2010 08:20 Qatari Riyals 5.8338
RUB 19/11/2010 08:20 Russian Ruble 48.2064
SAR 19/11/2010 08:20 Saudi Riyals 6.0132
SEK 19/11/2010 08:20 Swedish Kroner 10.9542
SGD 19/11/2010 08:20 Singapore Dollar 2.073
THB 19/11/2010 08:20 Thailand Bahts 47.0586
TRY 19/11/2010 08:20 Turkish Lir.NEW 2.2891
TTD 19/11/2010 08:20 Trin/Tob Dollar 9.9568
TWD 19/11/2010 08:20 Taiwan Dollars 47.7471
USD 19/11/2010 08:20 US Dollars 1.6069
XCD 19/11/2010 08:20 East Caribbean Dollar 4.0806
ZAR 19/11/2010 08:20 S. African Rand 11.1058



கருத்துகள் இல்லை:

கருத்துரையிடுக

குறிப்பு: இந்த வலைப்பதிவின் உறுப்பினர் மட்டுமே ஒரு கருத்துரையை வெளியிடக்கூடும்.